Votre panier est actuellement vide !
Performance Line CX (BDU384Y), PowerTube 800, Kiox 500 cockpit, /br Tailles 45, 49, 53, 58 /br Couleurs pine, magnesium, slate grey Mixte 45, Mixte 49, Mixte 53, magnesium, dark red, slate grey /br Extras Tous les modèles Charger5 sont équipés d‘une RX Chip, d‘un antivol de cadre, d‘une chaîne antivol et d‘une sacoche de série.
SHARE:
Version | Touring, Touring HS*, Vario, Vario HS*, Automatic, Rohloff, Rohloff HS*, Pinion, Pinion HS*, Touring Core, Vario Core |
---|---|
Chaîne/Courroie | Chaîne KMC X11, Courroie Gates drive belt CDX |
Moyeu avant | Novatec Boost, Disc, QR, 32H |
Chambres à air | Schwalbe AV21 |
Rayons | Sapim Leader 2, 0 mm, Inox, black |
Pneus | Schwalbe Super Moto-X 62-584 Reflex; Schwalbe Johnny Watts 365 60-584* |
Jantes | Rodi Tryp35 Evo 27, 5" |
Amortisseur | |
Pédales | VP R&M Custom; VP-538* |
Éclairage avant | Supernova mini 3 Pro |
Freins | Magura MT4, disc brake; Magura MT5, disc brake; Magura MT C ABS* |
Poignées | Ergon ergonomic |
Garde-boue | Curana Orbit 70 |
Selle | Selle Royal Essenza Moderate; Selle Royal New Lookin Male Eco* |
Éclairage arrière | Axa Juno Signal LED; Supernova TL3 Pro* |
Béquille | Ursus R97 IC Invisible Connect |
Potence | Satori R&M Custom, cable integration, adjustable angle, Alu |
Fourche | SR Suntour Mobie 34, tapered, 100mm, Boost |
Tige de selle | By.Schulz G.2 ST |
Cintre | Satori R&M Custom, 25, 4mm, Alu; Satori R&M Custom Komfort, 25, 4 mm, Alu* |
Porte-bagages | Riese & Müller, MIK; Riese & Müller* |
Antivol | ABUS Adaptor Chain 2.0 130 cm; ABUS Granit Xplus; ABUS Xplus Steel-O-Chain * |
Pédalier | Samox, 165 mm |
Moteur | Bosch Performance Line CX, 25km/h 20mph |
Avis
Il n’y a pas encore d’avis.