Informations complémentaires
| Version | Touring, Touring HS*, Vario, Vario HS*, Rohloff, Rohloff HS* |
|---|---|
| Chaîne/Courroie | Chaîne KMC X11, Courroie Gates drive belt CDX |
| Moyeu avant | Novatec Disc 32H |
| Chambres à air | Schwalbe AV21 |
| Rayons | Sapim Leader 2, 0 mm, Inox, black |
| Pneus | Schwalbe Super Moto-X 62-584 Reflex; Schwalbe Johnny Watts 365 60-584* |
| Jantes | Rodi Tryp35 Evo 27, 5" |
| Amortisseur | Suntour RS-19 190×40 |
| Pédales | VP R&M Custom |
| Éclairage avant | Supernova M99 Mini Pro-25 |
| Freins | Magura MT4, disc brake; Magura MT5, disc brake; Magura MT C ABS* |
| Poignées | Ergon ergonomic |
| Garde-boue | SKS A69R |
| Selle | Selle Royal Essenza Moderate; Selle Royal New Lookin Male Eco* |
| Éclairage arrière | Supernova M99, integrated brake light |
| Béquille | Pletscher Comp 40 Flex Evo |
| Potence | Satori R&M Custom, cable integration, adjustable angle, Alu |
| Fourche | SR Suntour Mobie 34, Air, tapered, 100mm; SR Suntour Mobie 34 ABS, Air, tapered, 100mm* |
| Tige de selle | JD-SP66, Alu, 34, 9 x 400mm; Dropper Post X-Fusion Manic 70* |
| Cintre | Satori R&M Custom, 25, 4mm, Alu; Satori R&M Custom Komfort, 25, 4 mm, Alu* |
| Porte-bagages | integrated, MIK* |
| Antivol | Abus Bordo X+ 6000/90cm black |
| Pédalier | FSA/Riese & Müller, 170 mm |
| Moteur | Bosch Performance Line CX (smart system) |












